Registry · C
Does Citigroup Inc. support Israel?
Yes — Citigroup Inc. has documented support for Israel on record, including $1,000,000 in donations. Every claim below links to its source.
Filed under: Banks & financial companies · Companies that support Israel
Timeline of documented support
Documented support
| Type | Date | Amount | Recipient | Sources |
|---|---|---|---|---|
| Operations in Israel | 2000-07 | — | Israel operations (Citibank N.A. Tel Aviv branch) Opened a representative office in Tel Aviv in 1996 and in July 2000 became the first international bank to receive a full Israeli banking license. Citi describes itself as having "the largest presence of any foreign financial institution in Israel," serving leading Israeli corporations and institutions; Israel's official disclosures to the SEC list Citibank N.A. as one of only four foreign bank branches operating in the country. | |
| Operations in Israel | 2013 | — | Citi Innovation Lab and fintech accelerator, Tel Aviv Established its first Innovation Lab in Tel Aviv in 2013, developing AI, security, data-intelligence and trading technology for Citi globally, alongside a fintech accelerator for Israeli startups (four-month cohorts of ten companies with free offices and Citi mentorship). By 2018 the bank employed more than 300 people in Israel and some 80 accelerator alumni had raised over $550 million. | |
| Donation | 2023-10 | $1,000,000 | Leket Israel (via Citi Foundation) On October 10, 2023, CEO Jane Fraser announced the Citi Foundation would provide $1 million "to humanitarian organizations operating in Israel"; a follow-up note on October 22 identified the recipient as food-rescue nonprofit Leket Israel. The foundation separately gave an additional $1 million, split between UNICEF and Save the Children, for the broader regional humanitarian crisis. The money is the corporate foundation's, not shareholder or client funds. | |
| Public statement | 2023-10-10 | — | Israel (post-October 7 solidarity statement) In a firm-wide note, CEO Jane Fraser wrote: "I know you are all as horrified as I am by the brutality of the terrorist attack on Israeli civilians over the weekend," praising Citi's Israeli employees. Fortune reported that Fraser's early note affirmed support for Israel, while later communications balanced the message as the crisis spread to Gaza and neighboring countries where Citi also operates. These are executive communications, not donations. | |
| Government contract | 2025-02 | — | State of Israel (sovereign bond issuance) Citigroup Global Markets Inc. was one of five underwriters (with BofA Securities, Deutsche Bank, Goldman Sachs and J.P. Morgan) of the State of Israel's $5 billion international bond offering that financed the state budget during the Gaza war. Research by Profundo for BankTrack/PAX identified Citi among seven Western banks that underwrote $19.4 billion of Israeli government bonds between October 2023 and January 2025. | |
| Donations total | $1,000,000 | |||
Frequently asked questions
Did Citigroup Inc. donate money to Israel or Israeli causes?
Yes. Documented donations total $1,000,000, including $1,000,000 to Leket Israel (via Citi Foundation). Each donation is listed on this page with its date and source.
How much has Citigroup Inc. given?
Documented donations total $1,000,000. The largest single recorded item is $1,000,000 to Leket Israel (via Citi Foundation) (2023-10).
Where does this information come from?
Every record on this page links to its source — news reports, official company statements, tax filings, or government records. 11 distinct sources are cited for Citigroup Inc.. Our methodology page explains the full verification process.
Sources & citations
Record last updated: 2025-02
- Citi — Global Presence: Israel (official) citigroup.com
- SEC — State of Israel 18-K/A (banking sector description) sec.gov
- Finance Magnates financemagnates.com
- Citi Innovation Lab Spotlight: Tel Aviv (official) citigroup.com
- Citi — Support for Israel (official) citigroup.com
- Citi — One firm. One community. (official) citigroup.com
- JLens — Corporate TOV Awards 2024 jlensnetwork.org
- Fortune fortune.com
- SEC — State of Israel prospectus supplement (424B5) sec.gov
- Times of Israel timesofisrael.com
- BankTrack / PAX (Profundo research) banktrack.org