Registry
Companies that support Israel
This is the master list of companies with documented support for Israel. Unlike viral lists and social-media claims, every company here earned its place through records we can show you: donations with amounts and recipients, investments, government contracts, sponsorships, and official statements — each linked to its source, whether that's a news report, a tax filing, or an SEC document. Companies we researched and found nothing on are shown too, with a dated log of exactly where we looked. The list grows as new records are verified.
530 companies with records · 140 with documented support · $385,492,624 in tracked donations
Documented companies
| Company | Top documented action | Records |
|---|---|---|
| Bank Leumi | Donation — $159,000,000 | 8 |
| Bank Hapoalim | Donation — $25,300,000 | 13 |
| NVIDIA | Donation — $15,000,000 | 4 |
| Berkshire Hathaway | Acquisition — $4,000,000,000 | 6 |
| Elite | Donation — $8,500,000 | 5 |
| Strauss | Donation — $8,500,000 | 10 |
| ZIM | Donation — $4,939,000 | 9 |
| Pfizer | Donation — $3,694,000 | 5 |
| Delek Group | Government contract — $35,000,000,000 | 6 |
| Mobileye | Acquisition — $900,000,000 | 7 |
| Azrieli | Donation — $4,387,000 | 6 |
| Bezeq | Donation — $4,112,970 | 9 |
| Chanel | Donation — $4,000,000 | 1 |
| Acquisition — $32,000,000,000 | 11 | |
| Salesforce | Donation — $3,000,000 | 2 |
| DoorDash | Acquisition — $8,100,000,000 | 4 |
| Blackstone | Donation — $3,000,000 | 7 |
| Shufersal | Donation — $2,742,000 | 4 |
| Rami Levy | Donation — $2,214,000 | 7 |
| L'Oréal | Acquisition — $7,500,000 | 7 |
| Boeing | Government contract — $5,200,000,000 | 14 |
| Disney | Donation — $2,000,000 | 2 |
| Goldman Sachs | Donation — $2,000,000 | 8 |
| Johnson & Johnson | Acquisition — $600,000,000 | 5 |
| Verizon | Donation — $2,000,000 | 4 |
| Riskified | Donation — $1,798,000 | 4 |
| ICL Group | Government contract — $2,540,000,000 | 15 |
| Accenture | Donation — $1,500,000 | 5 |
| American Express | Donation — $1,500,000 | 4 |
| Comcast | Donation — $1,500,000 | 4 |
| JFrog | Acquisition — $299,300,000 | 8 |
| JPMorgan Chase | Donation — $1,500,000 | 6 |
| Delta Galil | Donation — $1,372,000 | 8 |
| AbbVie | Donation — $1,000,000 | 1 |
| Citi | Donation — $1,000,000 | 9 |
| Delta | Donation — $1,000,000 | 4 |
| Fox | Donation — $1,000,000 | 2 |
| Merck & Co. | Donation — $1,000,000 | 1 |
| Oracle | Donation — $1,000,000 | 6 |
| Paramount | Donation — $1,000,000 | 4 |
| PepsiCo | Acquisition — $3,200,000,000 | 2 |
| SolarEdge | Donation — $1,000,000 | 6 |
| Walmart | Donation — $1,000,000 | 5 |
| Cellcom | Donation — $950,735 | 9 |
| Eli Lilly | Donation — $500,000 | 2 |
| GE | Acquisition — $100,000,000 | 9 |
| Applied Materials | Acquisition — $285,000,000 | 11 |
| 3M | Acquisition — $230,000,000 | 5 |
| Take-Two Interactive | Donation — $379,000 | 3 |
| Hilan | Acquisition — $65,000,000 | 8 |
| KLA | Acquisition — $3,400,000,000 | 12 |
| Amazon | Investment / program — $7,200,000,000 | 8 |
| Tnuva | Donation — $277,700 | 6 |
| SAP | Acquisition — $1,500,000,000 | 10 |
| Osem | Acquisition — $840,000,000 | 9 |
| Pantene | Donation — $100,000 | 6 |
| Volvo Group | Franchisee action | 5 |
| ABB | Operations in Israel | 2 |
| Abbott | Acquisition — $123,000,000 | 3 |
| Accor | Operations in Israel | 3 |
| Acer | Operations in Israel | 1 |
| Activia | Operations in Israel | 1 |
| Adidas | Sponsorship | 4 |
| AMD | Acquisition | 5 |
| Aegean Airlines | Operations in Israel | 2 |
| Air France-KLM | Operations in Israel | 3 |
| Air India | Operations in Israel | 2 |
| Airbnb | Operations in Israel | 4 |
| Ajax | Operations in Israel | 1 |
| Akamai | Acquisition — $600,000,000 | 8 |
| ALDI | Partnership | 1 |
| Alibaba | Investment / program — $26,400,000 | 7 |
| Always | Operations in Israel | 2 |
| Amdocs | Operations in Israel | 6 |
| American Airlines | Partnership | 2 |
| American Eagle | Investment / program — $12,600,000 | 7 |
| Amgen | Investment / program | 1 |
| Analog Devices | Operations in Israel | 3 |
| AB InBev | Acquisition | 4 |
| Apple | Acquisition — $390,000,000 | 5 |
| Aqua Security | Operations in Israel | 2 |
| Arbe | Operations in Israel | 2 |
| Arçelik | Operations in Israel | 4 |
| Arista | Operations in Israel | 2 |
| Arkia | Operations in Israel | 3 |
| Armis | Acquisition — $7,750,000,000 | 5 |
| Aroma | Operations in Israel | 3 |
| ASICS | Investment / program | 1 |
| ASML | Operations in Israel | 1 |
| AstraZeneca | Operations in Israel | 6 |
| ASUS | Operations in Israel | 1 |
| AT&T | Acquisition — $121,000,000 | 6 |
| Atlas Copco | Operations in Israel | 7 |
| Audi | Partnership | 1 |
| AudioCodes | Operations in Israel | 2 |
| Autodesk | Acquisition — $15,000,000 | 4 |
| AWS | Investment / program — $7,200,000,000 | 3 |
| Axe | Operations in Israel | 2 |
| Baidu | Investment / program — $3,000,000 | 4 |
| Santander | Investment / program — $5,000,000 | 2 |
| Bank of America | Donation | 2 |
| Barclays | Operations in Israel | 3 |
| Barilla | Operations in Israel | 1 |
| Bath & Body Works | Partnership | 3 |
| Baxter | Acquisition — $190,000,000 | 1 |
| Bayer | Partnership — $10,000,000 | 8 |
| Becton Dickinson | Acquisition — $250,000,000 | 2 |
| Beiersdorf | Partnership | 1 |
| Ben & Jerry's | Operations in Israel | 4 |
| Bershka | Operations in Israel | 3 |
| BigID | Operations in Israel | 3 |
| BlackRock | Operations in Israel | 4 |
| BMW | Operations in Israel | 5 |
| BNP Paribas | Government contract — $2,000,000,000 | 3 |
| Boehringer Ingelheim | Operations in Israel | 2 |
| Booking.com | Operations in Israel | 6 |
| Bosch | Operations in Israel | 4 |
| Boston Scientific | Acquisition — $1,070,000,000 | 5 |
| BP | Government contract | 2 |
| Braun | Operations in Israel | 1 |
| Bristol Myers Squibb | Investment / program — $12,000,000 | 3 |
| British Airways | Operations in Israel | 2 |
| Broadcom | Acquisition — $313,000,000 | 7 |
| Burger King | Franchisee action | 3 |
| IBM | Public statement | 9 |
| BYD | Government contract | 3 |
| Cadbury | Operations in Israel | 2 |
| Cadence | Acquisition — $315,000,000 | 3 |
| Landwer | Operations in Israel | 2 |
| Camtek | Operations in Israel | 2 |
| Candiru | Operations in Israel | 2 |
| Canon | Acquisition | 2 |
| Capri Holdings | Donation | 2 |
| Carrefour | Partnership | 4 |
| Caterpillar | Government contract — $295,000,000 | 9 |
| Cellebrite | Operations in Israel | 3 |
| Check Point | Acquisition — $503,100,000 | 8 |
| Checkmarx | Acquisition — $1,150,000,000 | 2 |
| The Cheesecake Factory | Partnership | 1 |
| Cheetos | Partnership | 2 |
| Chevron | Acquisition — $5,000,000,000 | 9 |
| Cif | Operations in Israel | 1 |
| Cinnabon | Operations in Israel | 2 |
| Cisco | Government contract — $261,400,000 | 5 |
| Claroty | Operations in Israel | 3 |
| Clinique | Operations in Israel | 1 |
| CMA CGM | Operations in Israel | 2 |
| CNN | Operations in Israel | 1 |
| Coca-Cola | Franchisee action — $13,850 | 5 |
| Cofix | Operations in Israel | 2 |
| Cognyte | Operations in Israel | 2 |
| Colgate-Palmolive | Operations in Israel | 2 |
| Colgate | Operations in Israel | 2 |
| Continental | Acquisition | 1 |
| Crédit Agricole | Investment / program | 1 |
| CrowdStrike | Acquisition — $420,000,000 | 7 |
| CyberArk | Acquisition — $25,000,000,000 | 10 |
| Dacia | Operations in Israel | 2 |
| Danaher | Acquisition — $100,000,000 | 1 |
| Danone | Investment / program — $2,000,000 | 4 |
| Datadog | Acquisition | 3 |
| Decathlon | Operations in Israel | 2 |
| Deel | Operations in Israel | 4 |
| John Deere | Acquisition — $73,000,000 | 5 |
| Dell | Acquisition — $120,000,000 | 10 |
| Dettol | Operations in Israel | 1 |
| Deutsche Bank | Government contract | 4 |
| Lufthansa | Operations in Israel | 4 |
| DHL | Investment / program — $80,000,000 | 5 |
| Diageo | Operations in Israel | 1 |
| Disney+ | Operations in Israel | 1 |
| Domestos | Operations in Israel | 1 |
| Domino's | Franchisee action | 1 |
| Doritos | Partnership — $10,000,000 | 2 |
| Dove | Operations in Israel | 1 |
| DraftKings | Acquisition | 3 |
| DSV | Operations in Israel | 1 |
| Duracell | Operations in Israel | 1 |
| Durex | Operations in Israel | 1 |
| easyJet | Operations in Israel | 2 |
| eBay | Acquisition — $620,000,000 | 5 |
| El Al | Operations in Israel | 4 |
| Elbit | Government contract — $760,000,000 | 15 |
| Electra Consumer Products | Operations in Israel — $70,000,000 | 5 |
| EA | Acquisition | 2 |
| Emerson | Acquisition — $99,000,000 | 2 |
| Emirates | Operations in Israel | 1 |
| Eni | Government contract | 3 |
| Ericsson | Acquisition — $95,000,000 | 4 |
| Erreà | Sponsorship | 2 |
| Estée Lauder | Operations in Israel | 1 |
| eToro | Operations in Israel | 2 |
| Etsy | Operations in Israel | 2 |
| Evian | Operations in Israel | 1 |
| Expedia | Operations in Israel | 3 |
| F5 | Acquisition — $91,700,000 | 6 |
| Fairy | Operations in Israel | 1 |
| Fanta | Franchisee action — $13,850 | 2 |
| FedEx | Investment / program — $11,215,000 | 6 |
| Ferrero | Operations in Israel | 1 |
| FILA | Sponsorship | 1 |
| Fireblocks | Acquisition — $130,000,000 | 3 |
| Fiverr | Acquisition — $105,655,000 | 6 |
| Foot Locker | Operations in Israel | 1 |
| Ford | Operations in Israel | 4 |
| Foresight | Operations in Israel | 3 |
| Formula Systems | Operations in Israel | 4 |
| Forter | Investment / program — $300,000,000 | 5 |
| Fortinet | Acquisition — $100,000,000 | 3 |
| Four Seasons | Partnership | 1 |
| Gap | Operations in Israel | 2 |
| Garmin | Partnership | 2 |
| Garnier | In-kind support | 2 |
| Gatorade | Operations in Israel | 1 |
| GE HealthCare | Investment / program — $50,000,000 | 4 |
| General Dynamics | Government contract — $774,100,000 | 10 |
| General Mills | Operations in Israel | 4 |
| General Motors | Operations in Israel | 5 |
| Gilat | Government contract — $9,000,000 | 4 |
| Gilead | Operations in Israel | 2 |
| Gillette | Operations in Israel | 1 |
| Global-e | Operations in Israel | 2 |
| Gong | Investment / program — $250,000,009 | 6 |
| Goodyear | Investment / program | 2 |
| GSK | Partnership | 2 |
| H&M | Partnership | 2 |
| Häagen-Dazs | Operations in Israel | 1 |
| Halliburton | Government contract | 2 |
| Halls | Operations in Israel | 1 |
| Hanesbrands | Government contract | 1 |
| Hapag-Lloyd | Acquisition — $4,200,000,000 | 3 |
| Hardee's | Operations in Israel | 1 |
| Harman | Acquisition — $170,000,000 | 4 |
| Head & Shoulders | Operations in Israel | 1 |
| Heidelberg Materials | Operations in Israel | 7 |
| Heineken | Investment / program — $18,000,000 | 3 |
| Heinz | Operations in Israel | 2 |
| Hellmann's | Operations in Israel | 1 |
| Henkel | Acquisition | 3 |
| HPE | Acquisition — $374,000,000 | 10 |
| Hilton | Operations in Israel | 3 |
| Hippo | Operations in Israel | 1 |
| Hitachi | Operations in Israel | 6 |
| Honda | Partnership | 2 |
| Honeywell | Government contract — $735,000,000 | 6 |
| HP | Acquisition — $629,000,000 | 5 |
| HSBC | Operations in Israel | 2 |
| Huawei | Acquisition — $42,000,000 | 3 |
| Hyatt | Operations in Israel | 1 |
| Hyundai | Investment / program — $5,000,000 | 8 |
| IKEA | Acquisition — $151,200,000 | 3 |
| Imperva | Acquisition — $3,600,000,000 | 6 |
| Inditex | Franchisee action | 2 |
| Infineon | Acquisition | 3 |
| InMode | Operations in Israel | 3 |
| Innoviz | Government contract — $4,000,000,000 | 5 |
| Insightec | Investment / program — $150,000,000 | 3 |
| Intel | Investment / program — $25,000,000,000 | 8 |
| InterContinental | Operations in Israel | 4 |
| Intuit | Acquisition — $360,000,000 | 4 |
| iPhone | Operations in Israel | 1 |
| Israel Aerospace Industries | Government contract — $3,100,000,000 | 8 |
| Israel Railways | Operations in Israel | 5 |
| Israir | Sponsorship | 4 |
| Ituran | Operations in Israel | 2 |
| JCB | Operations in Israel | 3 |
| Jaguar Land Rover | Investment / program | 2 |
| JD Sports | Investment / program — $12,488,000 | 2 |
| Kaltura | Acquisition — $16,392,000 | 4 |
| Kenvue | Operations in Israel | 1 |
| KFC | Operations in Israel | 1 |
| Kimberly-Clark | Acquisition — $162,000,000 | 3 |
| Kinder | Operations in Israel | 3 |
| KitKat | Operations in Israel | 2 |
| Klarna | Operations in Israel | 1 |
| KLM | Operations in Israel | 8 |
| Knorr | Operations in Israel | 1 |
| Koç Holding | Partnership | 1 |
| Kodak | Acquisition — $980,000,000 | 4 |
| Philips | Acquisition — $1,100,000,000 | 5 |
| Kornit | Operations in Israel | 3 |
| Kraft | Acquisition | 3 |
| L3Harris | Government contract | 3 |
| La Roche-Posay | Operations in Israel | 1 |
| Lam Research | Operations in Israel | 1 |
| Lancôme | Operations in Israel | 1 |
| Lavazza | Public statement | 1 |
| Lay's | Partnership — $10,000,000 | 2 |
| LC Waikiki | Operations in Israel | 2 |
| LEGO | Partnership | 3 |
| Lemonade | Operations in Israel | 2 |
| Lenovo | Investment / program | 4 |
| Levi's | Partnership | 2 |
| LG | Acquisition | 2 |
| Lidl | Acquisition — $700,000,000 | 2 |
| Acquisition | 2 | |
| Listerine | Operations in Israel | 1 |
| Little Caesars | Partnership | 1 |
| Lockheed Martin | Government contract — $3,000,000,000 | 9 |
| Logitech | Sponsorship | 1 |
| Lululemon | Partnership | 3 |
| LVMH | Investment / program | 2 |
| MAC Cosmetics | Operations in Israel | 1 |
| Maersk | Government contract — $4,258,998 | 8 |
| Magic Software | Operations in Israel | 2 |
| Magnum | Operations in Israel | 2 |
| MAN Truck & Bus | Franchisee action | 3 |
| Mango | Operations in Israel | 1 |
| Marks & Spencer | Public statement | 3 |
| Marriott | In-kind support | 1 |
| Mars | Partnership | 1 |
| Marvell | Acquisition — $2,700,000,000 | 4 |
| Massimo Dutti | Operations in Israel | 3 |
| Mastercard | Acquisition — $325,000,000 | 5 |
| Matrix | Acquisition — $24,080,000 | 7 |
| Mattel | Public statement | 2 |
| Maybelline | Partnership | 2 |
| McDonald's | Franchisee action — $1,200,000 | 5 |
| MediaTek | Investment / program | 2 |
| Medtronic | Acquisition — $1,600,000,000 | 9 |
| Melio | Acquisition — $2,500,000,000 | 2 |
| Mercedes-Benz | Investment / program — $50,000,000 | 7 |
| Merck Group | Investment / program — $13,100,000 | 3 |
| Meta | Public statement | 3 |
| Micron | Acquisition — $1,200,000,000 | 4 |
| Microsoft | Government contract — $10,000,000 | 5 |
| Milka | Operations in Israel | 1 |
| Mirinda | Operations in Israel | 2 |
| Mitsubishi | Investment / program | 3 |
| M&M's | Operations in Israel | 1 |
| Moderna | Government contract — $60,000,000 | 5 |
| monday.com | Operations in Israel | 6 |
| Mondelez | Partnership | 3 |
| Monster Energy | Operations in Israel | 1 |
| Moovit | Acquisition — $900,000,000 | 4 |
| Morgan Stanley | Operations in Israel | 2 |
| Motorola | Government contract — $100,000,000 | 7 |
| MSC Cruises | Operations in Israel | 3 |
| MSI | Operations in Israel | 1 |
| Nando's | Operations in Israel | 1 |
| Nayax | Operations in Israel | 3 |
| Nescafé | Operations in Israel | 1 |
| Nespresso | Operations in Israel | 1 |
| Nestlé | Acquisition — $840,000,000 | 6 |
| Netflix | Government contract — $9,145 | 3 |
| Neutrogena | Operations in Israel | 1 |
| New Balance | Sponsorship | 1 |
| Next Insurance | Operations in Israel | 3 |
| Next | Operations in Israel | 1 |
| NICE | Operations in Israel | 2 |
| Nike | Franchisee action | 1 |
| Nissan | Franchisee action — $123,000 | 5 |
| NIVEA | Partnership | 1 |
| Nokia | Government contract | 5 |
| Northrop Grumman | Government contract — $774,100,000 | 5 |
| Nova | Operations in Israel | 5 |
| Novartis | Investment / program — $35,000,000 | 6 |
| Novo Nordisk | Operations in Israel | 1 |
| NSO Group | Operations in Israel | 4 |
| Nutella | Operations in Israel | 2 |
| NXP | Acquisition | 6 |
| ODDITY | Acquisition — $40,000,000 | 2 |
| Ofek Aerial Photography | Government contract — $74,460 | 4 |
| Olay | Operations in Israel | 1 |
| Old Spice | Operations in Israel | 1 |
| OpenAI | Public statement | 2 |
| Oral-B | Operations in Israel | 1 |
| Orange | Partnership | 6 |
| Orbit | Operations in Israel | 1 |
| Orca Security | Investment / program — $340,000,000 | 4 |
| OrCam | Operations in Israel | 2 |
| Ormat | Investment / program — $8,500,000 | 2 |
| Palantir | Public statement | 6 |
| Palmolive | Operations in Israel | 1 |
| Palo Alto Networks | Acquisition — $25,000,000,000 | 9 |
| Pampers | Operations in Israel | 1 |
| Panasonic | Partnership | 2 |
| Papa John's | Operations in Israel | 2 |
| Papaya Global | In-kind support | 3 |
| Paragon | Acquisition — $500,000,000 | 2 |
| Partner | Government contract — $100,000,000 | 7 |
| Payoneer | Operations in Israel | 4 |
| PayPal | Acquisition — $169,000,000 | 6 |
| Paz | Operations in Israel | 5 |
| Pedigree | Operations in Israel | 1 |
| Pegasus | Operations in Israel | 2 |
| Pepsi | Operations in Israel | 2 |
| Perion | Operations in Israel | 2 |
| Perrier | Operations in Israel | 1 |
| Perrigo | Operations in Israel — $1,550,000,000 | 7 |
| Philadelphia | Operations in Israel | 1 |
| Pizza Hut | Operations in Israel | 7 |
| PlayStation | Operations in Israel | 2 |
| Playtika | Acquisition — $700,000,000 | 6 |
| Porsche | Investment / program — $2,000,000 | 3 |
| Powerade | Franchisee action — $13,850 | 2 |
| Pret A Manger | Partnership | 2 |
| P&G | Operations in Israel | 2 |
| Pull&Bear | Operations in Israel | 3 |
| Puma | Sponsorship | 3 |
| Purina | Operations in Israel | 1 |
| PVH | Donation | 3 |
| Quaker Oats | Operations in Israel | 2 |
| Qualcomm | Acquisition — $350,000,000 | 6 |
| RADA | Operations in Israel | 3 |
| Radware | Operations in Israel | 3 |
| Rafael | Operations in Israel | 6 |
| Ralph Lauren | Donation | 2 |
| Rapyd | Acquisition — $610,000,000 | 7 |
| Reckitt | Partnership | 2 |
| REE Automotive | Operations in Israel | 2 |
| Reebok | Sponsorship | 1 |
| Regeneron | Partnership — $250,000,000 | 2 |
| Renault | Partnership | 4 |
| Restaurant Brands International | Franchisee action | 1 |
| Reuters | Government contract — $33,525 | 3 |
| Revlon | Operations in Israel | 3 |
| Revolut | Operations in Israel | 1 |
| Rexona | Operations in Israel | 1 |
| Roche | Acquisition — $160,000,000 | 3 |
| Rockwell Automation | Acquisition | 2 |
| Rolls-Royce | Government contract — $193,999,241 | 10 |
| Royal Canin | Operations in Israel | 1 |
| Royal Caribbean | Operations in Israel | 4 |
| Raytheon (RTX) | Government contract — $1,250,000,000 | 9 |
| Ruffles | Partnership | 2 |
| Ryanair | Operations in Israel | 2 |
| Sabancı Holding | Acquisition — $30,500,000 | 4 |
| Sainsbury's | Public statement | 2 |
| Samsung | Acquisition — $155,000,000 | 4 |
| San Pellegrino | Operations in Israel | 1 |
| SanDisk | Acquisition — $1,400,000,000 | 3 |
| Sanofi | Partnership — $125,000,000 | 3 |
| Sapiens | Acquisition — $2,500,000,000 | 2 |
| Schneider Electric | Investment / program — $25,000,000 | 2 |
| Schweppes | Acquisition | 1 |
| Seagate | Investment / program | 2 |
| SentinelOne | Acquisition — $250,000,000 | 5 |
| Sephora | Partnership | 2 |
| ServiceNow | Donation | 3 |
| 7-Eleven | Partnership | 4 |
| 7UP | Operations in Israel | 2 |
| Shake Shack | Operations in Israel | 1 |
| Siemens Healthineers | Partnership | 2 |
| Siemens | Acquisition — $418,000,000 | 5 |
| Similarweb | Operations in Israel | 3 |
| SK Hynix | Operations in Israel | 1 |
| Skechers | Operations in Israel | 1 |
| Skittles | Operations in Israel | 1 |
| Skoda | Partnership | 3 |
| Snap Inc. | Acquisition | 3 |
| Snickers | Operations in Israel | 2 |
| Snyk | Acquisition — $32,600,000 | 5 |
| SodaStream | Acquisition — $3,200,000,000 | 6 |
| Sodexo | Donation | 4 |
| Sony | Acquisition — $212,000,000 | 2 |
| SpaceX | Government contract | 7 |
| Spotify | Operations in Israel | 2 |
| Sprite | Franchisee action — $13,850 | 2 |
| Stanley Black & Decker | Acquisition — $114,000,000 | 3 |
| Stellantis | Partnership | 3 |
| STMicroelectronics | Operations in Israel | 4 |
| Stradivarius | Operations in Israel | 3 |
| Stripe | Operations in Israel | 1 |
| Stryker | Acquisition — $110,000,000 | 2 |
| Subaru | Operations in Israel | 1 |
| Superdry | Partnership | 2 |
| Swarovski | Franchisee action | 3 |
| Swiss | Operations in Israel | 3 |
| Synopsys | Operations in Israel | 2 |
| Taboola | Operations in Israel | 4 |
| Takeda | Operations in Israel | 3 |
| Tampax | Operations in Israel | 1 |
| Telefónica | Operations in Israel | 3 |
| Tencent | Investment / program | 1 |
| Tesco | Investment / program | 3 |
| Tesla | Operations in Israel | 3 |
| Teva | Operations in Israel | 6 |
| Texas Instruments | Acquisition — $365,000,000 | 3 |
| The Body Shop | Operations in Israel | 1 |
| thyssenkrupp | Government contract — $3,400,000,000 | 9 |
| Tide | Operations in Israel | 1 |
| TikTok | Operations in Israel | 3 |
| Tipalti | Operations in Israel | 3 |
| Toblerone | Operations in Israel | 1 |
| Toshiba | Operations in Israel | 1 |
| Tower Semiconductor | Operations in Israel | 2 |
| Toyota | Investment / program | 3 |
| Trendyol | Operations in Israel | 1 |
| Trident | Operations in Israel | 1 |
| TSG IT Advanced Systems | Operations in Israel | 3 |
| TUI | Operations in Israel | 9 |
| Twix | Operations in Israel | 1 |
| Tyson Foods | Investment / program | 2 |
| Uber | Investment / program | 1 |
| UBS | Employee donation match — $5,000,000 | 2 |
| Under Armour | Operations in Israel | 1 |
| Unilever | Operations in Israel | 3 |
| United Airlines | Operations in Israel | 3 |
| UPS | Operations in Israel | 2 |
| Unity | Acquisition — $4,400,000,000 | 2 |
| Universal Pictures | Partnership | 2 |
| Urban Outfitters | Partnership | 2 |
| Valens | Operations in Israel | 3 |
| Vaseline | Operations in Israel | 1 |
| Verint | Employee donation match | 3 |
| Vichy | Operations in Israel | 1 |
| Virgin Atlantic | Operations in Israel | 3 |
| Visa | Acquisition — $2,400,000,000 | 4 |
| Vodafone | Investment / program | 1 |
| Volkswagen | Government contract — $4,000,000,000 | 7 |
| Volvo | Investment / program — $2,000,000 | 3 |
| WalkMe | Acquisition — $1,500,000,000 | 9 |
| Warner Bros. Discovery | Public statement | 3 |
| Waze | Acquisition — $1,150,000,000 | 4 |
| Wendy's | Operations in Israel | 1 |
| Western Digital | Acquisition | 5 |
| Wissotzky Tea | Operations in Israel | 3 |
| Wix | Acquisition — $80,000,000 | 5 |
| Wiz | Acquisition — $32,000,000,000 | 5 |
| Wizz Air | Operations in Israel | 4 |
| Workday | Acquisition — $530,000,000 | 2 |
| Wyndham | Franchisee action | 2 |
| X (Twitter) | Public statement | 2 |
| Xerox | Acquisition — $54,000,000 | 2 |
| Yum! Brands | Franchisee action | 4 |
| Zalando | Public statement | 1 |
| Zara | Franchisee action | 3 |
| Zoom | In-kind support | 3 |
| Zscaler | Acquisition — $350,000,000 | 4 |
Researched — no records found
- Abdul Latif Jameel
- Abercrombie & Fitch
- Adobe
- Adyen
- Al-Futtaim
- Almarai
- Alphabet
- Alshaya
- Americana
- Anadolu Efes
- Android
- Applebee's
- Aramark
- Arby's
- ASOS
- Baker Hughes
- Baskin-Robbins
- Best Buy
- BİM
- Biogen
- Block
- Bloomin' Brands
- BodyArmor
- boohoo
- Bose
- Boston Beer
- Burberry
- Campbell's
- Careem
- Carnival
- Celsius
- ChatGPT
- Chewy
- Chick-fil-A
- Chipotle
- Church & Dwight
- Citroën
- Clorox
- Coca-Cola İçecek
- Compass Group
- Conagra
- ConocoPhillips
- Constellation Brands
- Costa Coffee
- Costco
- Coty
- Crocs
- Dairy Queen
- Darden
- Deliveroo
- Discord
- DJI
- Dollar General
- Dollar Tree
- Dr. Oetker
- Dunkin'
- Dutch Bros
- El Pollo Loco
- Eti
- ExxonMobil
- Fast Retailing
- Febreze
- Ferrari
- Five Guys
- Fujifilm
- Getir
- GoPro
- Televisa
- Gucci
- Haribo
- Hasbro
- Hermès
- Hershey's
- Home Depot
- Hormel
- Hugo Boss
- illy
- ING
- Smucker's
- Jack in the Box
- JDE Peet's
- Jeep
- JYSK
- Kappa
- Kellanova
- Kellogg's
- Kering
- Keurig Dr Pepper
- Kia
- Kohl's
- Krispy Kreme
- Kroger
- Kuehne+Nagel
- Landmark Group
- Lipton
- Lowe's
- LuLu
- Lush
- Lyft
- Macy's
- Maggi
- Majid Al Futtaim
- Marvel Comics
- Mavi
- Mazda
- McCormick
- MGM Resorts
- Michelin
- Windows
- Migros
- Milo
- MINI
- Minute Maid
- Moncler
- Mountain Dew
- Nikon
- Nintendo
- noon
- Nordstrom
- Occidental Petroleum
- Opel
- Oreo
- Panera Bread
- PDD Holdings
- Peugeot
- Pirelli
- Pixar
- Popeyes
- Prada
- Primark
- Pringles
- Qatar Airways
- Radisson
- Razer
- Red Bull
- Richemont
- Rituals
- Savola
- SEAT
- Shein
- Shell
- Snapchat
- Société Générale
- Southwest Airlines
- Sports Direct
- Sprouts
- Standard Chartered
- Starbucks
- Subway
- Suzuki
- Sysco
- T-Mobile
- Taco Bell
- TSMC
- Talabat
- Tapestry
- Target
- Telegram
- Texas Roadhouse
- TGI Fridays
- Tim Hortons
- TJX Companies
- Tostitos
- TotalEnergies
- Tropicana
- Turkcell
- Turkish Airlines
- Twitch
- Ülker
- Ulta Beauty
- Uniqlo
- Vertex
- Vestel
- Viatris
- Vicks
- Wayfair
- Wells Fargo
- Whirlpool
- Wingstop
- Wise
- Wynn Resorts
- Xbox
- Xiaomi
- YouTube
Frequently asked questions
What counts as "support"?
We track nine types: donations, in-kind support, employee donation matching, employee support, investments, partnerships, franchisee actions, public statements, and political (PAC) activity. Each entry is labeled with its type and precisely attributed — a franchisee's action is never presented as the corporation's.
How do you verify each company?
Every company gets a dedicated research pass across news and official statements, nonprofit tax filings (Form 990), SEC filings, and federal election records — cross-checked against independent fact-checkers. See our methodology page for the full process.