Registry
Companies that support Israel
This is the master list of companies with documented support for Israel. Unlike viral lists and social-media claims, every company here earned its place through records we can show you: donations with amounts and recipients, investments, government contracts, sponsorships, and official statements — each linked to its source, whether that's a news report, a tax filing, or an SEC document. Companies we researched and found nothing on are shown too, with a dated log of exactly where we looked. The list grows as new records are verified.
509 companies with documented support · $264,960,000 in tracked donations
Documented companies
| Company | Top documented action | Records |
|---|---|---|
| Bank Leumi | Donation — $159,000,000 | 6 |
| NVIDIA Corporation | Donation — $15,000,000 | 1 |
| Azrieli Group | Donation — $10,500,000 | 3 |
| Berkshire Hathaway Inc. | Acquisition — $4,000,000,000 | 5 |
| Elite | Donation — $8,400,000 | 3 |
| Strauss Group Ltd. | Donation — $8,400,000 | 5 |
| Blackstone Inc. | Donation — $7,000,000 | 1 |
| Chanel Limited | Donation — $4,000,000 | 1 |
| Salesforce, Inc. | Donation — $3,000,000 | 2 |
| Acquisition — $32,000,000,000 | 7 | |
| Shufersal Ltd. | Donation — $2,700,000 | 3 |
| Rami Levy Hashikma Marketing | Donation — $2,200,000 | 6 |
| The Boeing Company | Government contract — $5,200,000,000 | 6 |
| The Walt Disney Company | Donation — $2,000,000 | 2 |
| The Goldman Sachs Group, Inc. | Donation — $2,000,000 | 2 |
| Johnson & Johnson | Acquisition — $600,000,000 | 5 |
| Verizon Communications Inc. | Donation — $2,000,000 | 3 |
| Accenture plc | Donation — $1,500,000 | 2 |
| American Express Company | Donation — $1,500,000 | 4 |
| Comcast Corporation | Donation — $1,500,000 | 4 |
| JFrog Ltd. | Donation — $1,500,000 | 3 |
| JPMorgan Chase & Co. | Donation — $1,500,000 | 6 |
| Mobileye Global Inc. | Acquisition — $900,000,000 | 5 |
| AbbVie Inc. | Donation — $1,000,000 | 1 |
| Citigroup Inc. | Donation — $1,000,000 | 5 |
| Delta Air Lines, Inc. | Donation — $1,000,000 | 4 |
| Fox Corporation | Donation — $1,000,000 | 1 |
| L'Oréal S.A. | Acquisition — $7,500,000 | 4 |
| Merck & Co., Inc. | Donation — $1,000,000 | 1 |
| Oracle Corporation | Donation — $1,000,000 | 2 |
| Paramount Skydance Corporation | Donation — $1,000,000 | 1 |
| PepsiCo, Inc. | Donation — $1,000,000 | 1 |
| Walmart Inc. | Donation — $1,000,000 | 5 |
| Partner Communications Company | Government contract — $100,000,000 | 6 |
| Eli Lilly and Company | Donation — $500,000 | 2 |
| General Electric Company (GE Aerospace) | Acquisition — $100,000,000 | 5 |
| Amazon.com, Inc. | Investment / program — $7,200,000,000 | 5 |
| Tnuva | Acquisition — $2,500,000,000 | 4 |
| Pantene | Donation — $100,000 | 4 |
| 3M Company | Acquisition — $230,000,000 | 4 |
| ABB Ltd | Operations in Israel | 2 |
| Abbott Laboratories | Acquisition — $123,000,000 | 2 |
| Accor S.A. | Operations in Israel | 3 |
| Acer Inc. | Operations in Israel | 1 |
| Activia | Operations in Israel | 1 |
| Adidas AG | Sponsorship | 4 |
| Advanced Micro Devices, Inc. | Acquisition | 2 |
| Aegean Airlines | Operations in Israel | 2 |
| Air France-KLM | Operations in Israel | 3 |
| Air India | Operations in Israel | 2 |
| Airbnb, Inc. | Operations in Israel | 3 |
| Ajax | Operations in Israel | 1 |
| Akamai Technologies, Inc. | Acquisition — $600,000,000 | 7 |
| ALDI (Nord & Süd) | Partnership | 1 |
| Alibaba Group Holding Limited | Investment / program — $26,400,000 | 7 |
| Alphabet Inc. | Investment / program — $25,000,000 | 1 |
| Always | Operations in Israel | 1 |
| Amdocs Limited | Operations in Israel | 4 |
| American Airlines Group Inc. | Partnership | 2 |
| American Eagle Outfitters, Inc. | Partnership | 3 |
| Amgen Inc. | Investment / program | 1 |
| Analog Devices, Inc. | Operations in Israel | 3 |
| Anheuser-Busch InBev SA/NV | Acquisition | 4 |
| Apple Inc. | Acquisition — $390,000,000 | 5 |
| Applied Materials, Inc. | Acquisition — $285,000,000 | 5 |
| Aqua Security | Operations in Israel | 2 |
| Arbe Robotics | Operations in Israel | 2 |
| Arçelik A.Ş. (Beko) | Operations in Israel | 3 |
| Arista Networks, Inc. | Operations in Israel | 2 |
| Arkia Israeli Airlines | Operations in Israel | 3 |
| Armis Security | Acquisition — $7,750,000,000 | 3 |
| Aroma Espresso Bar | Operations in Israel | 3 |
| ASICS Corporation | Investment / program | 1 |
| ASML Holding N.V. | Operations in Israel | 1 |
| AstraZeneca PLC | Operations in Israel | 4 |
| ASUSTeK Computer Inc. | Operations in Israel | 1 |
| AT&T Inc. | Acquisition — $121,000,000 | 5 |
| Audi AG | Partnership | 1 |
| AudioCodes Ltd. | Operations in Israel | 2 |
| Autodesk, Inc. | Acquisition | 3 |
| Amazon Web Services | Investment / program — $7,200,000,000 | 3 |
| Axe / Lynx | Operations in Israel | 2 |
| Baidu, Inc. | Investment / program — $3,000,000 | 4 |
| Banco Santander | Investment / program — $5,000,000 | 2 |
| Bank Hapoalim | In-kind support — $4,700,000,000 | 5 |
| Bank of America Corporation | Donation | 1 |
| Barclays PLC | Operations in Israel | 3 |
| Barilla Group | Operations in Israel | 1 |
| Bath & Body Works, Inc. | Partnership | 2 |
| Baxter International Inc. | Acquisition — $190,000,000 | 1 |
| Bayer AG | Partnership — $10,000,000 | 5 |
| Becton, Dickinson and Company | Acquisition — $250,000,000 | 2 |
| Beiersdorf AG | Partnership | 1 |
| Ben & Jerry's | Operations in Israel | 2 |
| Bershka (Bershka BSK España, S.A.) | Operations in Israel | 3 |
| Bezeq The Israel Telecommunication Corp | Employee support — $1,100,000 | 6 |
| BigID | Operations in Israel | 3 |
| BlackRock, Inc. | Operations in Israel | 3 |
| Bayerische Motoren Werke AG (BMW) | Operations in Israel | 5 |
| BNP Paribas | Government contract — $2,000,000,000 | 2 |
| Boehringer Ingelheim | Operations in Israel | 2 |
| Booking Holdings Inc. | Operations in Israel | 4 |
| Robert Bosch GmbH | Operations in Israel | 4 |
| Boston Scientific Corporation | Acquisition — $360,000,000 | 2 |
| BP p.l.c. | Government contract | 1 |
| Braun | Operations in Israel | 1 |
| Bristol Myers Squibb Company | Investment / program — $12,000,000 | 3 |
| British Airways (IAG) | Operations in Israel | 2 |
| Broadcom Inc. | Acquisition — $313,000,000 | 5 |
| Burger King | Franchisee action | 3 |
| International Business Machines Corporation | Public statement | 6 |
| BYD Company Limited | Government contract | 3 |
| Cadbury | Operations in Israel | 2 |
| Cadence Design Systems, Inc. | Acquisition — $315,000,000 | 3 |
| Cafe Landwer | Operations in Israel | 2 |
| Camtek Ltd. | Operations in Israel | 2 |
| Candiru (Saito Tech Ltd.) | Operations in Israel | 2 |
| Canon Inc. | Acquisition | 2 |
| Capri Holdings Limited | Donation | 2 |
| Carrefour S.A. | Partnership | 3 |
| Caterpillar Inc. | Government contract — $295,000,000 | 4 |
| Cellcom Israel | Operations in Israel | 3 |
| Cellebrite DI Ltd. | Operations in Israel | 3 |
| Check Point Software Technologies Ltd. | Operations in Israel | 3 |
| Checkmarx | Acquisition — $1,150,000,000 | 2 |
| The Cheesecake Factory Incorporated | Partnership | 1 |
| Cheetos | Partnership | 2 |
| Chevron Corporation | Acquisition — $5,000,000,000 | 5 |
| Cif | Operations in Israel | 1 |
| Cinnabon (GoTo Foods, formerly Focus Brands) | Operations in Israel | 2 |
| Cisco Systems, Inc. | Employee support | 1 |
| Claroty | Operations in Israel | 3 |
| Clinique | Operations in Israel | 1 |
| CMA CGM Group | Operations in Israel | 2 |
| The Coca-Cola Company | Franchisee action — $13,850 | 5 |
| Cofix Group Ltd. | Operations in Israel | 2 |
| Cognyte Software Ltd. | Operations in Israel | 2 |
| Colgate-Palmolive Company | Operations in Israel | 1 |
| Colgate | Operations in Israel | 2 |
| Continental AG | Acquisition | 1 |
| Crédit Agricole | Investment / program | 1 |
| CrowdStrike Holdings, Inc. | Acquisition — $400,000,000 | 7 |
| CyberArk Software Ltd. | Acquisition — $25,000,000,000 | 7 |
| Dacia | Operations in Israel | 1 |
| Danaher Corporation | Acquisition — $100,000,000 | 1 |
| Danone S.A. | Investment / program — $2,000,000 | 4 |
| Datadog, Inc. | Acquisition | 3 |
| Decathlon | Operations in Israel | 2 |
| Deel Inc. | Operations in Israel | 1 |
| Deere & Company | Acquisition — $73,000,000 | 4 |
| Delek Group | Government contract — $35,000,000,000 | 4 |
| Dell Technologies Inc. | Investment / program — $12,000,000 | 8 |
| Delta Galil Industries | Operations in Israel | 5 |
| Dettol | Operations in Israel | 1 |
| Deutsche Bank AG | Government contract | 4 |
| Deutsche Lufthansa AG | Operations in Israel | 3 |
| DHL Group | Investment / program — $50,000,000 | 3 |
| Diageo plc | Operations in Israel | 1 |
| Disney+ | Operations in Israel | 1 |
| Domestos | Operations in Israel | 1 |
| Domino's Pizza, Inc. | Franchisee action | 1 |
| DoorDash, Inc. | Acquisition — $8,100,000,000 | 4 |
| Doritos | Partnership — $10,000,000 | 2 |
| Dove | Operations in Israel — $1,000,000 | 2 |
| DraftKings Inc. | Acquisition | 3 |
| DSV A/S | Operations in Israel | 1 |
| Duracell | Operations in Israel | 1 |
| Durex | Operations in Israel | 1 |
| easyJet plc | Operations in Israel | 2 |
| eBay Inc. | Acquisition — $620,000,000 | 4 |
| El Al Israel Airlines | Operations in Israel | 3 |
| Elbit Systems Ltd. | Government contract — $760,000,000 | 3 |
| Electra Consumer Products | Partnership | 4 |
| Electronic Arts Inc. | Acquisition | 2 |
| Emerson Electric Co. | Acquisition — $99,000,000 | 2 |
| Emirates | Operations in Israel | 1 |
| Eni S.p.A. | Government contract | 1 |
| Telefonaktiebolaget LM Ericsson | Acquisition — $95,000,000 | 4 |
| Errea Sport S.p.A. | Sponsorship | 2 |
| The Estée Lauder Companies Inc. | Operations in Israel | 1 |
| eToro Group Ltd. | Operations in Israel | 2 |
| Etsy, Inc. | Operations in Israel | 2 |
| Evian | Operations in Israel | 1 |
| Expedia Group, Inc. | Operations in Israel | 2 |
| F5, Inc. | Acquisition — $91,700,000 | 6 |
| Fairy | Operations in Israel | 1 |
| Fanta | Franchisee action — $13,850 | 2 |
| FedEx Corporation | Acquisition | 2 |
| Ferrero Group | Operations in Israel | 1 |
| FILA | Sponsorship | 1 |
| Fireblocks | Operations in Israel | 2 |
| Fiverr International Ltd. | Operations in Israel | 3 |
| Foot Locker, Inc. | Operations in Israel | 1 |
| Ford Motor Company | Operations in Israel | 4 |
| Foresight Autonomous Holdings | Operations in Israel | 3 |
| Formula Systems (1985) Ltd. | Operations in Israel | 4 |
| Forter | Investment / program — $300,000,000 | 2 |
| Fortinet, Inc. | Acquisition — $100,000,000 | 3 |
| Four Seasons Hotels and Resorts | Partnership | 1 |
| The Gap, Inc. | Operations in Israel | 2 |
| Garmin Ltd. | Partnership | 2 |
| Garnier | In-kind support | 2 |
| Gatorade | Operations in Israel | 1 |
| GE HealthCare Technologies Inc. | Investment / program — $50,000,000 | 3 |
| General Dynamics Corporation | Government contract — $774,100,000 | 4 |
| General Mills, Inc. | Operations in Israel | 1 |
| General Motors Company | Operations in Israel | 3 |
| Gilat Satellite Networks Ltd. | Government contract — $9,000,000 | 4 |
| Gilead Sciences, Inc. | Operations in Israel | 2 |
| Gillette | Operations in Israel | 1 |
| Global-e Online Ltd. | Operations in Israel | 2 |
| Gong.io | Investment / program — $250,000,009 | 6 |
| The Goodyear Tire & Rubber Company | Investment / program | 2 |
| GSK plc | Partnership | 2 |
| H & M Hennes & Mauritz AB | Partnership | 2 |
| Häagen-Dazs | Operations in Israel | 1 |
| Halliburton Company | Government contract | 2 |
| Halls | Operations in Israel | 1 |
| Hanesbrands Inc. | Government contract | 1 |
| Hapag-Lloyd AG | Acquisition — $4,200,000,000 | 3 |
| Hardee's / Carl's Jr (CKE Restaurants Holdings, Inc.) | Operations in Israel | 1 |
| Harman International | Acquisition — $170,000,000 | 4 |
| Head & Shoulders | Operations in Israel | 1 |
| Heineken N.V. | Investment / program — $18,000,000 | 3 |
| Heinz | Operations in Israel | 2 |
| Hellmann's | Operations in Israel | 1 |
| Henkel AG & Co. KGaA | Acquisition | 3 |
| Hewlett Packard Enterprise Company | Acquisition — $374,000,000 | 7 |
| Hilan Ltd. | Operations in Israel | 2 |
| Hilton Worldwide Holdings Inc. | Operations in Israel | 3 |
| Hippo Holdings | Operations in Israel | 1 |
| Hitachi, Ltd. | Operations in Israel | 2 |
| Honda Motor Co., Ltd. | Partnership | 2 |
| Honeywell International Inc. | Government contract — $735,000,000 | 4 |
| HP Inc. | Acquisition — $629,000,000 | 5 |
| HSBC Holdings plc | Operations in Israel | 2 |
| Huawei Technologies Co., Ltd. | Acquisition — $42,000,000 | 3 |
| Hyatt Hotels Corporation | Operations in Israel | 1 |
| Hyundai Motor Company | Investment / program — $5,000,000 | 7 |
| ICL Group Ltd. | Government contract — $2,540,000,000 | 4 |
| IKEA (Ingka Group / Inter IKEA) | Investment / program — $22,500,000 | 2 |
| Imperva | Acquisition — $3,600,000,000 | 3 |
| Industria de Diseño Textil, S.A. (Inditex) | Franchisee action | 2 |
| Infineon Technologies AG | Acquisition | 3 |
| InMode Ltd. | Operations in Israel | 3 |
| Innoviz Technologies Ltd. | Government contract — $4,000,000,000 | 5 |
| Insightec | Investment / program — $150,000,000 | 3 |
| Intel Corporation | Investment / program — $25,000,000,000 | 4 |
| InterContinental Hotels Group | Operations in Israel | 3 |
| Intuit Inc. | Acquisition — $360,000,000 | 4 |
| iPhone | Operations in Israel | 1 |
| Israel Aerospace Industries | Operations in Israel — $2,000,000,000 | 5 |
| Israir Airlines | Operations in Israel | 3 |
| Ituran Location and Control Ltd. | Operations in Israel | 2 |
| Jaguar Land Rover | Investment / program | 2 |
| JD Sports Fashion plc | Investment / program | 2 |
| Kaltura, Inc. | Operations in Israel | 3 |
| Kenvue Inc. | Operations in Israel | 1 |
| KFC | Operations in Israel | 1 |
| Kimberly-Clark Corporation | Acquisition — $162,000,000 | 3 |
| Kinder | Operations in Israel | 2 |
| KitKat | Operations in Israel | 2 |
| KLA Corporation | Acquisition — $3,400,000,000 | 3 |
| Klarna Bank AB | Operations in Israel | 1 |
| Knorr | Operations in Israel | 1 |
| Koç Holding A.Ş. | Partnership | 2 |
| Eastman Kodak Company | Acquisition — $980,000,000 | 4 |
| Koninklijke Philips N.V. | Acquisition — $1,100,000,000 | 5 |
| Kornit Digital Ltd. | Operations in Israel | 2 |
| The Kraft Heinz Company | Acquisition | 3 |
| L3Harris Technologies, Inc. | Government contract | 3 |
| La Roche-Posay | Operations in Israel | 1 |
| Lam Research Corporation | Operations in Israel | 1 |
| Lancôme | Operations in Israel | 1 |
| Luigi Lavazza S.p.A. | Public statement | 1 |
| Lay's | Partnership — $10,000,000 | 2 |
| LC Waikiki Mağazacılık Hizmetleri Ticaret A.Ş. | Operations in Israel | 2 |
| The LEGO Group | Partnership | 3 |
| Lemonade, Inc. | Operations in Israel | 2 |
| Lenovo Group Limited | Investment / program | 4 |
| Levi Strauss & Co. | Partnership | 2 |
| LG Electronics Inc. | Acquisition | 2 |
| Lidl (Schwarz Group) | Acquisition — $700,000,000 | 2 |
| Acquisition | 2 | |
| Listerine | Operations in Israel | 1 |
| Little Caesars (Little Caesar Enterprises, Inc.) | Partnership | 1 |
| Lockheed Martin Corporation | Government contract — $3,000,000,000 | 6 |
| Logitech International S.A. | Sponsorship | 1 |
| Lululemon Athletica Inc. | Partnership | 3 |
| LVMH Moët Hennessy Louis Vuitton | Investment / program | 2 |
| MAC Cosmetics | Operations in Israel | 1 |
| A.P. Moller-Maersk | Operations in Israel | 6 |
| Magic Software Enterprises Ltd. | Operations in Israel | 2 |
| Magnum | Operations in Israel | 2 |
| MANGO (Punto Fa, S.L.) | Operations in Israel | 1 |
| Marks & Spencer Group plc | Public statement | 3 |
| Marriott International, Inc. | In-kind support | 1 |
| Mars, Incorporated | Partnership | 1 |
| Marvell Technology, Inc. | Acquisition — $2,700,000,000 | 4 |
| Massimo Dutti (Massimo Dutti, S.A.) | Operations in Israel | 3 |
| Mastercard Incorporated | Acquisition — $325,000,000 | 5 |
| Matrix IT Ltd. | Operations in Israel | 3 |
| Mattel, Inc. | Public statement | 2 |
| Maybelline | Partnership | 2 |
| McDonald's Corporation | Franchisee action — $1,200,000 | 2 |
| Medtronic plc | Acquisition — $1,600,000,000 | 4 |
| Melio Payments | Acquisition — $2,500,000,000 | 2 |
| Mercedes-Benz Group AG | Investment / program — $50,000,000 | 4 |
| Merck KGaA (Darmstadt, Germany) | Investment / program — $13,100,000 | 3 |
| Meta Platforms, Inc. | Public statement | 3 |
| Micron Technology, Inc. | Acquisition — $1,200,000,000 | 4 |
| Microsoft Corporation | In-kind support | 1 |
| Milka | Operations in Israel | 1 |
| Mirinda | Operations in Israel | 2 |
| Mitsubishi Motors Corporation | Investment / program | 2 |
| M&M's | Operations in Israel | 1 |
| Moderna, Inc. | Government contract | 5 |
| monday.com Ltd. | Operations in Israel | 2 |
| Mondelez International, Inc. | Partnership | 3 |
| Monster Beverage Corporation | Operations in Israel | 1 |
| Moovit | Acquisition — $900,000,000 | 4 |
| Morgan Stanley | Operations in Israel | 2 |
| Motorola Solutions, Inc. | Government contract — $100,000,000 | 5 |
| MSC Cruises | Operations in Israel | 3 |
| Micro-Star International | Operations in Israel | 1 |
| Nando's | Operations in Israel | 1 |
| Nayax Ltd. | Operations in Israel | 2 |
| Nescafé | Operations in Israel | 1 |
| Nespresso | Operations in Israel | 1 |
| Nestlé S.A. | Acquisition — $840,000,000 | 3 |
| Netflix, Inc. | Investment / program | 1 |
| Neutrogena | Operations in Israel | 1 |
| New Balance Athletics, Inc. | Sponsorship | 1 |
| Next Insurance | Acquisition — $2,600,000,000 | 2 |
| NEXT plc | Operations in Israel | 1 |
| NICE Ltd. | Operations in Israel | 2 |
| Nissan Motor Co., Ltd. | Operations in Israel | 3 |
| NIVEA | Partnership | 1 |
| Nokia Corporation | Government contract | 5 |
| Northrop Grumman Corporation | Government contract — $774,100,000 | 5 |
| Nova Ltd. | Operations in Israel | 2 |
| Novartis AG | Investment / program — $35,000,000 | 6 |
| Novo Nordisk A/S | Operations in Israel | 1 |
| NSO Group Technologies | Operations in Israel | 3 |
| Nutella | Operations in Israel | 2 |
| NXP Semiconductors | Acquisition | 3 |
| ODDITY Tech Ltd. | Acquisition — $40,000,000 | 2 |
| Olay | Operations in Israel | 1 |
| Old Spice | Operations in Israel | 1 |
| OpenAI | Public statement | 2 |
| Oral-B | Operations in Israel | 1 |
| Orange S.A. | Partnership | 4 |
| Orbit / Extra | Operations in Israel | 1 |
| Orca Security | Investment / program — $340,000,000 | 2 |
| OrCam Technologies | Operations in Israel | 2 |
| Ormat Technologies, Inc. | Investment / program — $10,000,000 | 2 |
| Osem | Acquisition — $840,000,000 | 5 |
| Palantir Technologies Inc. | Public statement | 5 |
| Palmolive | Operations in Israel | 1 |
| Palo Alto Networks, Inc. | Acquisition — $25,000,000,000 | 9 |
| Pampers | Operations in Israel | 1 |
| Panasonic Holdings Corporation | Partnership | 2 |
| Papa John's International, Inc. | Operations in Israel | 2 |
| Papaya Global | In-kind support | 3 |
| Paragon Solutions | Acquisition — $500,000,000 | 2 |
| Payoneer Global Inc. | Operations in Israel | 2 |
| PayPal Holdings, Inc. | Acquisition — $169,000,000 | 4 |
| Paz Oil Company | Operations in Israel | 3 |
| Pedigree | Operations in Israel | 1 |
| Pegasus Airlines | Operations in Israel | 2 |
| Pepsi | Operations in Israel | 2 |
| Perion Network Ltd. | Operations in Israel | 2 |
| Perrier | Operations in Israel | 1 |
| Perrigo Company plc | Operations in Israel — $1,550,000,000 | 4 |
| Pfizer Inc. | Partnership | 3 |
| Philadelphia | Operations in Israel | 1 |
| Pizza Hut | Operations in Israel | 3 |
| PlayStation | Operations in Israel | 2 |
| Playtika Holding Corp. | Acquisition — $700,000,000 | 4 |
| Dr. Ing. h.c. F. Porsche AG | Investment / program — $2,000,000 | 3 |
| Powerade | Franchisee action — $13,850 | 2 |
| Pret A Manger | Partnership | 2 |
| The Procter & Gamble Company | Operations in Israel | 2 |
| Pull&Bear (Pull & Bear España, S.A.) | Operations in Israel | 3 |
| Puma SE | Sponsorship | 3 |
| Purina | Operations in Israel | 1 |
| PVH Corp. | Donation | 3 |
| Quaker Oats | Operations in Israel | 2 |
| Qualcomm Incorporated | Acquisition — $350,000,000 | 5 |
| RADA Electronic Industries | Operations in Israel | 3 |
| Radware Ltd. | Operations in Israel | 3 |
| Rafael Advanced Defense Systems | Operations in Israel — $4,800,000,000 | 4 |
| Ralph Lauren Corporation | Donation | 2 |
| Rapyd Financial Network | Acquisition — $610,000,000 | 5 |
| Reckitt Benckiser Group plc | Partnership | 2 |
| REE Automotive | Operations in Israel | 2 |
| Reebok | Sponsorship | 1 |
| Regeneron Pharmaceuticals, Inc. | Partnership — $250,000,000 | 2 |
| Renault Group | Investment / program | 3 |
| Restaurant Brands International Inc. | Franchisee action | 1 |
| Revlon, Inc. | Operations in Israel | 3 |
| Revolut Ltd. | Operations in Israel | 1 |
| Rexona / Sure | Operations in Israel | 1 |
| Riskified Ltd. | Operations in Israel | 3 |
| Roche Holding AG | Acquisition — $160,000,000 | 3 |
| Rockwell Automation | Acquisition | 2 |
| Royal Canin | Operations in Israel | 1 |
| Royal Caribbean Group | Operations in Israel | 4 |
| RTX Corporation | Government contract — $1,250,000,000 | 5 |
| Ruffles | Partnership | 2 |
| Ryanair Holdings plc | Operations in Israel | 2 |
| Hacı Ömer Sabancı Holding A.Ş. | Acquisition — $30,500,000 | 4 |
| J Sainsbury plc | Public statement | 2 |
| Samsung Electronics Co., Ltd. | Acquisition — $155,000,000 | 4 |
| S.Pellegrino | Operations in Israel | 1 |
| SanDisk Corporation | Acquisition — $1,400,000,000 | 3 |
| Sanofi S.A. | Partnership — $125,000,000 | 3 |
| SAP SE | Acquisition — $1,500,000,000 | 8 |
| Sapiens International Corporation N.V. | Acquisition — $2,500,000,000 | 2 |
| Schneider Electric SE | Investment / program — $25,000,000 | 2 |
| Schweppes | Acquisition | 1 |
| Seagate Technology | Investment / program | 2 |
| SentinelOne, Inc. | Acquisition — $250,000,000 | 2 |
| Sephora | Partnership | 2 |
| ServiceNow, Inc. | Donation | 3 |
| 7-Eleven (Seven & i Holdings Co., Ltd.) | Partnership | 3 |
| 7UP | Operations in Israel | 2 |
| Shake Shack Inc. | Operations in Israel | 1 |
| Siemens Healthineers AG | Partnership | 2 |
| Siemens AG | Acquisition — $418,000,000 | 5 |
| Similarweb Ltd. | Operations in Israel | 3 |
| SK hynix Inc. | Operations in Israel | 1 |
| Skechers U.S.A., Inc. | Operations in Israel | 1 |
| Skittles | Operations in Israel | 1 |
| ŠKODA AUTO a.s. | Partnership | 2 |
| Snap Inc. | Acquisition | 3 |
| Snickers | Operations in Israel | 1 |
| Snyk Ltd. | Operations in Israel | 3 |
| SodaStream | Acquisition — $3,200,000,000 | 6 |
| Sodexo S.A. | Operations in Israel | 2 |
| SolarEdge Technologies, Inc. | Operations in Israel | 2 |
| Sony Group Corporation | Acquisition — $212,000,000 | 2 |
| Spotify Technology S.A. | Operations in Israel | 2 |
| Sprite | Franchisee action — $13,850 | 2 |
| Stanley Black & Decker, Inc. | Acquisition — $114,000,000 | 3 |
| Stellantis N.V. | Partnership | 3 |
| STMicroelectronics | Operations in Israel | 4 |
| Stradivarius (Stradivarius España, S.A.) | Operations in Israel | 3 |
| Stripe, Inc. | Operations in Israel | 1 |
| Stryker Corporation | Acquisition — $110,000,000 | 2 |
| Subaru Corporation | Operations in Israel | 1 |
| Superdry plc | Partnership | 2 |
| SWISS International Air Lines | Operations in Israel | 3 |
| Synopsys, Inc. | Operations in Israel | 2 |
| Taboola.com Ltd. | Operations in Israel | 4 |
| Take-Two Interactive Software, Inc. | Acquisition | 2 |
| Takeda Pharmaceutical Company | Operations in Israel | 3 |
| Tampax | Operations in Israel | 1 |
| Telefónica S.A. | Operations in Israel | 3 |
| Tencent Holdings Limited | Investment / program | 1 |
| Tesco PLC | Investment / program | 3 |
| Tesla, Inc. | Operations in Israel | 3 |
| Teva Pharmaceutical Industries Ltd. | Operations in Israel | 5 |
| Texas Instruments Incorporated | Acquisition — $365,000,000 | 3 |
| The Body Shop | Operations in Israel | 1 |
| Tide / Ariel | Operations in Israel | 1 |
| TikTok (ByteDance Ltd.) | Operations in Israel | 3 |
| Tipalti | Operations in Israel | 1 |
| Toblerone | Operations in Israel | 1 |
| Tower Semiconductor Ltd. | Operations in Israel | 2 |
| Toyota Motor Corporation | Investment / program | 3 |
| Trendyol Group (DSM Grup Danışmanlık İletişim ve Satış Ticaret A.Ş.) | Operations in Israel | 1 |
| Trident | Operations in Israel | 1 |
| Twix | Operations in Israel | 1 |
| Tyson Foods, Inc. | Investment / program | 2 |
| Uber Technologies, Inc. | Investment / program | 1 |
| UBS Group AG | Employee donation match — $5,000,000 | 2 |
| Under Armour, Inc. | Operations in Israel | 1 |
| Unilever PLC | Operations in Israel | 3 |
| United Airlines Holdings, Inc. | Operations in Israel | 3 |
| United Parcel Service, Inc. | Operations in Israel | 2 |
| Unity Software Inc. | Acquisition — $4,400,000,000 | 2 |
| Urban Outfitters, Inc. | Partnership | 2 |
| Valens Semiconductor | Operations in Israel | 2 |
| Vaseline | Operations in Israel | 1 |
| Verint Systems Inc. | Operations in Israel | 1 |
| Vichy | Operations in Israel | 1 |
| Virgin Atlantic | Operations in Israel | 3 |
| Visa Inc. | Operations in Israel | 3 |
| Vodafone Group plc | Investment / program | 1 |
| Volkswagen AG | Government contract — $4,000,000,000 | 6 |
| Volvo Cars | Investment / program — $2,000,000 | 2 |
| WalkMe Ltd. | Acquisition — $1,500,000,000 | 6 |
| Warner Bros. Discovery, Inc. | Public statement | 3 |
| Waze | Acquisition — $1,150,000,000 | 4 |
| The Wendy's Company | Operations in Israel | 1 |
| Western Digital Corporation | Acquisition | 3 |
| Wissotzky Tea | Operations in Israel | 3 |
| Wix.com Ltd. | Acquisition — $80,000,000 | 5 |
| Wiz, Inc. | Acquisition — $32,000,000,000 | 4 |
| Wizz Air Holdings | Operations in Israel | 4 |
| Workday, Inc. | Acquisition — $530,000,000 | 2 |
| Wyndham Hotels & Resorts | Franchisee action | 2 |
| X Corp. | Public statement | 2 |
| Xerox Holdings Corporation | Acquisition — $54,000,000 | 2 |
| Yum! Brands, Inc. | Franchisee action | 4 |
| Zalando SE | Public statement | 1 |
| ZIM Integrated Shipping Services | Operations in Israel | 4 |
| Zscaler, Inc. | Acquisition — $350,000,000 | 4 |
Researched — no records found
- Abdul Latif Jameel
- Abercrombie & Fitch Co.
- Adobe Inc.
- Adyen N.V.
- Al-Futtaim Group
- Almarai Company
- M.H. Alshaya Co.
- Americana Restaurants International PLC
- Anadolu Efes Biracılık ve Malt Sanayii A.Ş.
- Android
- Applebee's (Dine Brands Global, Inc.)
- Aramark
- Arby's (Inspire Brands, Inc.)
- ASOS plc
- Baker Hughes Company
- Baskin-Robbins
- Best Buy Co., Inc.
- BİM Birleşik Mağazalar A.Ş.
- Biogen Inc.
- Block, Inc.
- Bloomin' Brands, Inc.
- BodyArmor
- boohoo group plc
- Bose Corporation
- The Boston Beer Company, Inc.
- Burberry Group plc
- The Campbell's Company
- Careem
- Carnival Corporation & plc
- Celsius Holdings, Inc.
- ChatGPT
- Chewy, Inc.
- Chick-fil-A, Inc.
- Chipotle Mexican Grill, Inc.
- Church & Dwight Co., Inc.
- Citroën (Stellantis N.V.)
- The Clorox Company
- Coca-Cola İçecek A.Ş.
- Compass Group plc
- Conagra Brands, Inc.
- ConocoPhillips
- Constellation Brands, Inc.
- Costa Coffee
