Registry
Does Gong.io support Israel?
Yes — Gong.io has documented support for Israel on record. Every claim below links to its source.
Filed under: Tech companies · Companies that support Israel
Background
Gong is a case where the structure matters more than the label. The business is run from San Francisco and sells almost entirely to American and European enterprises, but it was founded by two Israelis, Amit Bendov and Eilon Reshef; the entity that raises its capital, Gong i.o Ltd., is incorporated in Israel and files with the US Securities and Exchange Commission from a Ramat Gan address; and its largest single engineering site is in Israel, growing from about 380 people in early 2025 towards roughly 500 by the end of that year. Calling it 'an Israeli company' overstates the case, and calling it 'an American company' understates the Israeli side of it. What that presence amounts to in practice is jobs, salaries, taxes and a long-term office lease in Ramat Gan — economic ties rather than advocacy. This pass found no documented corporate donation, employee-matching programme, in-kind contribution or reservist-support scheme by Gong after the 7 October 2023 attack, in English or Hebrew sources. The one clearly sourced wartime item is a Forbes interview in which CEO Amit Bendov, speaking personally, described the attack as the worst week for Jews since the Holocaust while criticising Benjamin Netanyahu's government — a statement, not a corporate contribution. Gong does not appear on the BDS movement's consumer-boycott target lists, which focus on consumer brands rather than business-to-business software.
Gong — About (official site) SEC EDGAR — Gong i.o Ltd., Form D (jurisdiction of incorporation: Israel) CTech (Calcalist) — Gong signs $8.45 million Ramat Gan lease Forbes — Gong CEO Amit Bendov On Netanyahu And The Israel-Hamas War's Impact BDS Movement — Guide to BDS Boycott (target list, Gong absent)
Timeline of documented support
Documented support
| Type | Date | Amount | Recipient | Sources |
|---|---|---|---|---|
| Operations in Israel | 2015 | — | Israeli technology sector (founders, engineering jobs, R&D base) Gong is a revenue-intelligence software company founded in 2015 by two Israelis, Amit Bendov and Eilon Reshef, and it has run its main engineering operation in Israel from the beginning. The company's own first funding announcement — a $6 million Series A led by Norwest Venture Partners, with Check Point co-founder Shlomo Kramer among the investors — was issued in June 2016 under a joint 'Palo Alto, Calif., and Tel Aviv, Israel' dateline, with Bendov named as CEO and co-founder and Reshef as CTO and co-founder. Gong's own website today lists its headquarters at 201 Spear Street, 13th floor, San Francisco, alongside an Israeli office at 13 Menachem Begin Street, Ramat Gan (Icon Tower, floors 20-23). Attribution note: Gong should not be described flatly as 'an Israeli company.' Its commercial headquarters is in San Francisco and it also operates in Ireland, Singapore and several US cities; what is Israeli about it is its two founders, its incorporation vehicle and its principal research-and-development centre. Sources differ on the founding year — Israeli reference sources date incorporation to August 2015, while some press coverage dates the company to 2016. | |
| Investment / program | 2021-06-15 | $250,000,009 | Gong i.o Ltd., an Israeli-incorporated company registered at 40 Tuval Street, Ramat Gan The entity that raises Gong's venture capital is incorporated in Israel, and the company's own US regulatory filing says so. In the Form D notice of exempt offering filed with the US Securities and Exchange Commission on 15 June 2021 (CIK 0001821738), the issuer is named 'Gong i.o Ltd.', its jurisdiction of incorporation is stated as ISRAEL, and its issuer address is 40 Tuval Street, 39th floor, Ramat Gan. The filing reports a Series E preferred-share offering of $250,000,009 sold in full to 13 investors, with a first sale date of 28 May 2021 — the round that valued Gong at about $7.25 billion. Amit Bendov and Eilon Reshef are both listed as executive officers and directors at that Ramat Gan address. Attribution note: this is capital invested into an Israeli-incorporated company by its venture backers; it is not a donation by Gong to anyone. | |
| Acquisition | 2020-09-01 | — | Vayo, an Israel-based sales-analytics startup (acquired company and its team) On 1 September 2020 Gong announced in its own newsroom that it had acquired Vayo, which the release describes as an Israel-based startup specialising in data analytics for sales teams, with the whole Vayo team joining Gong. Terms of the deal were not disclosed. Vayo CEO Avshi Avital and Gong CEO Amit Bendov are both quoted in the release. Attribution note: this is a commercial acquisition of an Israeli company and the retention of its Israeli staff, not a charitable act. | |
| Operations in Israel | 2025-01-22 | — | Ramat Gan, Israel — Icon Tower landlord and the company's Israeli R&D staff Calcalist's English edition CTech reported on 22 January 2025 that Gong had signed a lease worth about $8.45 million (roughly NIS 30 million) for 3,600 square metres across three floors of the Icon Tower in Ramat Gan, for three years with a two-year extension option, taking effect in the third quarter of 2025. The report put Gong at about 1,200 employees worldwide, of whom about 380 worked at the Ramat Gan R&D centre, and quoted co-founder and CEO Amit Bendov on the pace of the AI market. Attribution note: this is ordinary business investment in Israeli premises and jobs, not a donation. | |
| Operations in Israel | 2025-09-09 | — | Ramat Gan development centre, Israel (engineering and product hiring) On 9 September 2025 CTech and The Times of Israel reported that Gong was adding about 100 engineering and product-management positions at its Ramat Gan development centre, a roughly 25 percent increase that would take its Israeli headcount from about 400 to about 500 by the end of 2025, after some 70 hires over the preceding year. The company had just moved into about 4,800 square metres across four floors of the Icon Tower in the Ramat Gan stock-exchange complex, while its global workforce was heading past 1,500. The reports put Gong's annual revenue run rate at about $300 million, total funding at about $583 million and its last valuation at about $7.25 billion, and quoted co-founder and chief product officer Eilon Reshef: 'We continue to have strong momentum and business growth accompanied by demand for Gong's AI platform.' | |
| Public statement | 2023-10-16 | — | Not applicable — public interview remarks by co-founder and CEO Amit Bendov In a Forbes interview published on 16 October 2023, nine days after the Hamas attack, Gong co-founder and CEO Amit Bendov called the assault 'the worst week that we've experienced since the Holocaust' and described it as a major military failure by one of the world's most technologically advanced armed forces. He said Israelis, including longstanding opponents of Benjamin Netanyahu's judicial overhaul, had rallied and were 'the first to volunteer,' and that citizens were 'taking actions into their hands where the government is leaving a lot of gaps.' He remained sharply critical of the prime minister, saying there was 'a yearning for the prime minister to say, I'm responsible... I'm responsible for this failure.' Attribution note: these are the personal remarks of an Israeli executive to a journalist. Forbes reports no accompanying corporate donation, employee-relief fund or in-kind contribution by Gong, and this pass found none elsewhere. |
Frequently asked questions
Did Gong.io donate money to Israel or Israeli causes?
We have no records of cash donations, but Gong.io has documented support of other kinds (Operations in Israel, Investment / program, Acquisition, Public statement). See the records on this page.
Where does this information come from?
Every record on this page links to its source — news reports, official company statements, tax filings, or government records. 11 distinct sources are cited for Gong.io. Our methodology page explains the full verification process.
Sources & citations
Record last updated: 2026-07-30
- Gong — About (official site) gong.io
- Gong — press release: Gong.io Raises $6M in Series A (Palo Alto and Tel Aviv dateline) gong.io
- Hebrew Wikipedia — גונג.אייאו he.wikipedia.org
- SEC EDGAR — Gong i.o Ltd. Form D filings (CIK 0001821738) sec.gov
- SEC EDGAR — Gong i.o Ltd., Form D (jurisdiction of incorporation: Israel) sec.gov
- Gong — press release: Gong Acquires Vayo to Enhance its Revenue Intelligence Platform gong.io
- CTech (Calcalist) — Gong signs $8.45 million Ramat Gan lease calcalistech.com
- CTech (Calcalist) — AI unicorn Gong to add 100 jobs at Ramat Gan development center calcalistech.com
- The Times of Israel — AI startup Gong embarks on hiring spree to bump up Israel R&D office timesofisrael.com
- Forbes — Gong CEO Amit Bendov On Netanyahu And The Israel-Hamas War's Impact forbes.com
- BDS Movement — Guide to BDS Boycott (target list, Gong absent) bdsmovement.net