Registry · JPM
Does JPMorgan Chase & Co. support Israel?
Yes — JPMorgan Chase & Co. has documented support for Israel on record, including $1,500,000 in donations. Every claim below links to its source.
Filed under: Banks & financial companies · Companies that support Israel
Timeline of documented support
Documented support
| Type | Date | Amount | Recipient | Sources |
|---|---|---|---|---|
| Donation | 2023-10 | $1,500,000 | Humanitarian relief organizations aiding civilians affected by the Israel–Hamas war Days after the October 7 attacks, the firm announced an initial $1.5 million philanthropic contribution "to support organizations working to provide relief for impacted civilians in the region" — a region-wide commitment covering both Israel and Gaza relief, announced alongside its employee matching program. | |
| Employee donation match | 2023-10 | — | Matan, American Friends of Magen David Adom, American Friends of Natal (Israel); Doctors Without Borders, Mercy Corps, UNICEF (Gaza) Matched dollar-for-dollar donations by its roughly 300,000 global employees to a select list of relief organizations that included Israeli charities Matan, American Friends of Magen David Adom and American Friends of Natal, as well as organizations focused on civilians in Gaza. The matching money is corporate; the underlying gifts are employees' own. | |
| Public statement | 2023-10 | — | Israel (public solidarity statements) CEO Jamie Dimon said he was "deeply saddened … about the recent horrific attacks on Israel"; Calcalist reported Dimon saying the bank "stands with Israel." A firm-wide memo from Dimon and the executive committee declared that "terrorism and hatred have no place in the civilized world." These are executive and corporate statements, not donations. | |
| Operations in Israel | 2019-12 | — | State of Israel (government bond market) Became a primary dealer in Israeli government bonds, as announced by Israel's Finance Ministry in December 2019 — a standing market-making role in Israeli sovereign debt that continued through the 2023–25 war. | |
| Government contract | 2025-02 | — | State of Israel (sovereign bond issuance) J.P. Morgan Securities plc was one of five underwriters (with BofA Securities, Citigroup Global Markets, Deutsche Bank and Goldman Sachs) of the State of Israel's $5 billion international bond offering that financed the state budget during the Gaza war. | |
| Operations in Israel | 2024-01 | — | Israel operations (Tel Aviv office and Herzliya tech center) Maintains roughly 170 employees in Israel — an office in Tel Aviv (first opened 2000) and an innovation and technology center in Herzliya (opened circa 2014, about 120–130 staff) that develops Athena, the bank's global risk and trade-management platform. In January 2024 the firm reaffirmed its commitment to Israel by expanding the center despite boycott pressure, and CEO Jamie Dimon visited Israel in July 2024, meeting clients, bank CEOs and tech firms the bank was considering investing in. | |
| Donations total | $1,500,000 | |||
Frequently asked questions
Did JPMorgan Chase & Co. donate money to Israel or Israeli causes?
Yes. Documented donations total $1,500,000, including $1,500,000 to Humanitarian relief organizations aiding civilians affected by the Israel–Hamas war. Each donation is listed on this page with its date and source.
How much has JPMorgan Chase & Co. given?
Documented donations total $1,500,000. The largest single recorded item is $1,500,000 to Humanitarian relief organizations aiding civilians affected by the Israel–Hamas war (2023-10).
Where does this information come from?
Every record on this page links to its source — news reports, official company statements, tax filings, or government records. 12 distinct sources are cited for JPMorgan Chase & Co.. Our methodology page explains the full verification process.
Sources & citations
Record last updated: 2025-02
- JPMorgan Chase (official announcement, Wayback snapshot 2026-05-22) web.archive.org
- Jewish News jewishnews.co.uk
- Ynet News ynetnews.com
- Calcalist / CTech calcalistech.com
- Fortune (via Yahoo Finance) finance.yahoo.com
- Jerusalem Post jpost.com
- Reuters (via Yahoo Finance) finance.yahoo.com
- SEC — State of Israel prospectus supplement (424B5) sec.gov
- Times of Israel timesofisrael.com
- Calcalist / CTech (tech center expansion) calcalistech.com
- Calcalist / CTech (Dimon visit) calcalistech.com
- J.P. Morgan Israel (official) jpmorgan.com