Registry
Household & consumer goods brands
The household-goods aisle is quietly one of the most Israel-connected in retail — through factories, not fanfare. Kimberly-Clark outright owns Kimberly-Clark Israel (the former Hogla-Kimberly), built from a 49.9% stake in 1996 to full ownership in 2015, manufacturing Huggies and Kleenex lines in the country. Unilever made this category's most consequential corporate decision: when Ben & Jerry's independent board moved to stop sales in Israeli settlements, Unilever overrode it in 2022 by selling the Israeli ice-cream business to its local licensee so sales continue everywhere. Procter & Gamble and Colgate-Palmolive both operate Israeli subsidiaries. Ownership, not donations, is this category's signature.
74 companies with documented support · $100,000 in tracked donations
Documented companies
| Company | Top documented action | Records |
|---|---|---|
| Pantene | Donation — $100,000 | 4 |
| 3M Company | Acquisition — $230,000,000 | 4 |
| Acer Inc. | Operations in Israel | 1 |
| Adidas AG | Sponsorship | 4 |
| Ajax | Operations in Israel | 1 |
| Always | Operations in Israel | 1 |
| Arçelik A.Ş. (Beko) | Operations in Israel | 3 |
| ASUSTeK Computer Inc. | Operations in Israel | 1 |
| Axe / Lynx | Operations in Israel | 2 |
| Bath & Body Works, Inc. | Partnership | 2 |
| Bayer AG | Partnership — $10,000,000 | 5 |
| Beiersdorf AG | Partnership | 1 |
| Ben & Jerry's | Operations in Israel | 2 |
| Robert Bosch GmbH | Operations in Israel | 4 |
| Braun | Operations in Israel | 1 |
| Canon Inc. | Acquisition | 2 |
| Cif | Operations in Israel | 1 |
| Colgate-Palmolive Company | Operations in Israel | 1 |
| Colgate | Operations in Israel | 2 |
| Delta Galil Industries | Operations in Israel | 5 |
| Dettol | Operations in Israel | 1 |
| Domestos | Operations in Israel | 1 |
| Dove | Operations in Israel — $1,000,000 | 2 |
| Duracell | Operations in Israel | 1 |
| Durex | Operations in Israel | 1 |
| Fairy | Operations in Israel | 1 |
| Garmin Ltd. | Partnership | 2 |
| Garnier | In-kind support | 2 |
| General Mills, Inc. | Operations in Israel | 1 |
| Gillette | Operations in Israel | 1 |
| Hanesbrands Inc. | Government contract | 1 |
| Harman International | Acquisition — $170,000,000 | 4 |
| Head & Shoulders | Operations in Israel | 1 |
| Henkel AG & Co. KGaA | Acquisition | 3 |
| Hitachi, Ltd. | Operations in Israel | 2 |
| Huawei Technologies Co., Ltd. | Acquisition — $42,000,000 | 3 |
| IKEA (Ingka Group / Inter IKEA) | Investment / program — $22,500,000 | 2 |
| Kenvue Inc. | Operations in Israel | 1 |
| Kimberly-Clark Corporation | Acquisition — $162,000,000 | 3 |
| Koç Holding A.Ş. | Partnership | 2 |
| Eastman Kodak Company | Acquisition — $980,000,000 | 4 |
| Koninklijke Philips N.V. | Acquisition — $1,100,000,000 | 5 |
| The LEGO Group | Partnership | 3 |
| Lenovo Group Limited | Investment / program | 4 |
| LG Electronics Inc. | Acquisition | 2 |
| Listerine | Operations in Israel | 1 |
| Logitech International S.A. | Sponsorship | 1 |
| Mars, Incorporated | Partnership | 1 |
| Mattel, Inc. | Public statement | 2 |
| Maybelline | Partnership | 2 |
| Micro-Star International | Operations in Israel | 1 |
| Neutrogena | Operations in Israel | 1 |
| NIVEA | Partnership | 1 |
| Olay | Operations in Israel | 1 |
| Old Spice | Operations in Israel | 1 |
| Oral-B | Operations in Israel | 1 |
| Palmolive | Operations in Israel | 1 |
| Pampers | Operations in Israel | 1 |
| Panasonic Holdings Corporation | Partnership | 2 |
| Pedigree | Operations in Israel | 1 |
| Perrigo Company plc | Operations in Israel — $1,550,000,000 | 4 |
| The Procter & Gamble Company | Operations in Israel | 2 |
| Purina | Operations in Israel | 1 |
| Reckitt Benckiser Group plc | Partnership | 2 |
| Revlon, Inc. | Operations in Israel | 3 |
| Rexona / Sure | Operations in Israel | 1 |
| Royal Canin | Operations in Israel | 1 |
| Samsung Electronics Co., Ltd. | Acquisition — $155,000,000 | 4 |
| SodaStream | Acquisition — $3,200,000,000 | 6 |
| Stanley Black & Decker, Inc. | Acquisition — $114,000,000 | 3 |
| Tampax | Operations in Israel | 1 |
| Tide / Ariel | Operations in Israel | 1 |
| Unilever PLC | Operations in Israel | 3 |
| Vaseline | Operations in Israel | 1 |
Researched — no records found
- Bose Corporation
- Chewy, Inc.
- Church & Dwight Co., Inc.
- The Clorox Company
- Conagra Brands, Inc.
- DJI (SZ DJI Technology)
- Febreze
- GoPro, Inc.
- Hasbro, Inc.
- JYSK
- McCormick & Company, Incorporated
- Nikon Corporation
- Razer Inc.
- Ülker Bisküvi Sanayi A.Ş.
- Vestel Elektronik Sanayi ve Ticaret A.Ş.
- Vicks
- Wayfair Inc.
- Whirlpool Corporation
- Xiaomi Corporation
Frequently asked questions
Did Unilever stop Ben & Jerry's from boycotting Israel?
Effectively, yes. Ben & Jerry's independent board announced in 2021 it would end sales in Israeli settlements. In 2022, parent company Unilever sold the Israeli Ben & Jerry's business to its longtime local licensee, so the ice cream is sold throughout Israel and the West Bank under Hebrew and Arabic branding — a corporate decision Israeli officials publicly welcomed. The two actors — independent board vs. parent corporation — are kept distinct on our Unilever page.
Which household brands manufacture in Israel?
Kimberly-Clark is the deepest: its wholly-owned Israeli subsidiary (ex-Hogla-Kimberly) runs local plants producing diaper and tissue lines. Procter & Gamble and Colgate-Palmolive maintain Israeli subsidiaries as well; their footprints are commercial rather than charitable, and each page shows exactly what is documented.