Registry
Food & beverage brands
Food and beverage brands rarely make headlines with donations — their Israel ties run through ownership and history. Nestlé owns Osem outright, one of Israel's largest food manufacturers, after a buyout completed in 2016 for roughly $840 million. Coca-Cola's connection is the oldest on record: it granted its Israeli franchise in 1966 in defiance of the Arab League boycott — and was boycotted by the League for two decades in return. PepsiCo's foundation pledged $1 million for humanitarian relief across Israel and Gaza after October 7, while Mondelez and Kraft Heinz both hold stakes in Israeli food-tech ventures. Where a fact belongs to an independent local bottler rather than the corporation, the record says so.
67 companies with documented support · $18,070,000 in tracked donations
Documented companies
| Company | Top documented action | Records |
|---|---|---|
| Elite | Donation — $8,400,000 | 3 |
| Strauss Group Ltd. | Donation — $8,400,000 | 5 |
| PepsiCo, Inc. | Donation — $1,000,000 | 1 |
| Tnuva | Acquisition — $2,500,000,000 | 4 |
| Activia | Operations in Israel | 1 |
| Anheuser-Busch InBev SA/NV | Acquisition | 4 |
| Barilla Group | Operations in Israel | 1 |
| Ben & Jerry's | Operations in Israel | 2 |
| Cadbury | Operations in Israel | 2 |
| The Cheesecake Factory Incorporated | Partnership | 1 |
| Cheetos | Partnership | 2 |
| The Coca-Cola Company | Franchisee action — $13,850 | 5 |
| Danone S.A. | Investment / program — $2,000,000 | 4 |
| Diageo plc | Operations in Israel | 1 |
| Doritos | Partnership — $10,000,000 | 2 |
| Evian | Operations in Israel | 1 |
| Fanta | Franchisee action — $13,850 | 2 |
| Ferrero Group | Operations in Israel | 1 |
| Gatorade | Operations in Israel | 1 |
| General Mills, Inc. | Operations in Israel | 1 |
| Häagen-Dazs | Operations in Israel | 1 |
| Halls | Operations in Israel | 1 |
| Heineken N.V. | Investment / program — $18,000,000 | 3 |
| Heinz | Operations in Israel | 2 |
| Hellmann's | Operations in Israel | 1 |
| Kinder | Operations in Israel | 2 |
| KitKat | Operations in Israel | 2 |
| Knorr | Operations in Israel | 1 |
| The Kraft Heinz Company | Acquisition | 3 |
| Luigi Lavazza S.p.A. | Public statement | 1 |
| Lay's | Partnership — $10,000,000 | 2 |
| Magnum | Operations in Israel | 2 |
| Mars, Incorporated | Partnership | 1 |
| Milka | Operations in Israel | 1 |
| Mirinda | Operations in Israel | 2 |
| M&M's | Operations in Israel | 1 |
| Mondelez International, Inc. | Partnership | 3 |
| Monster Beverage Corporation | Operations in Israel | 1 |
| Nescafé | Operations in Israel | 1 |
| Nespresso | Operations in Israel | 1 |
| Nestlé S.A. | Acquisition — $840,000,000 | 3 |
| Nutella | Operations in Israel | 2 |
| Orbit / Extra | Operations in Israel | 1 |
| Osem | Acquisition — $840,000,000 | 5 |
| Pedigree | Operations in Israel | 1 |
| Pepsi | Operations in Israel | 2 |
| Perrier | Operations in Israel | 1 |
| Philadelphia | Operations in Israel | 1 |
| Powerade | Franchisee action — $13,850 | 2 |
| Purina | Operations in Israel | 1 |
| Quaker Oats | Operations in Israel | 2 |
| Royal Canin | Operations in Israel | 1 |
| Ruffles | Partnership | 2 |
| S.Pellegrino | Operations in Israel | 1 |
| Schweppes | Acquisition | 1 |
| 7UP | Operations in Israel | 2 |
| Skittles | Operations in Israel | 1 |
| Snickers | Operations in Israel | 1 |
| SodaStream | Acquisition — $3,200,000,000 | 6 |
| Sodexo S.A. | Operations in Israel | 2 |
| Sprite | Franchisee action — $13,850 | 2 |
| Toblerone | Operations in Israel | 1 |
| Trident | Operations in Israel | 1 |
| Twix | Operations in Israel | 1 |
| Tyson Foods, Inc. | Investment / program | 2 |
| Unilever PLC | Operations in Israel | 3 |
| Wissotzky Tea | Operations in Israel | 3 |
Researched — no records found
- Almarai Company
- Anadolu Efes Biracılık ve Malt Sanayii A.Ş.
- Aramark
- Baskin-Robbins
- BİM Birleşik Mağazalar A.Ş.
- BodyArmor
- The Boston Beer Company, Inc.
- The Campbell's Company
- Celsius Holdings, Inc.
- Coca-Cola İçecek A.Ş.
- Compass Group plc
- Conagra Brands, Inc.
- Constellation Brands, Inc.
- Costa Coffee
- Deliveroo
- Dr. Oetker
- ETİ Gıda Sanayi ve Ticaret A.Ş.
- Getir Perakende Lojistik A.Ş.
- HARIBO
- The Hershey Company
- Hormel Foods Corporation
- illycaffè S.p.A.
- The J.M. Smucker Company
- JDE Peet's N.V.
- Kellanova
- Keurig Dr Pepper Inc.
- Krispy Kreme, Inc.
- Lipton
- Maggi
- McCormick & Company, Incorporated
- Migros Ticaret A.Ş.
- Milo
- Minute Maid
- Mountain Dew
- Oreo
- Pringles
- Red Bull GmbH
- Savola Group
- Sysco Corporation
- Tostitos
- Tropicana
- Ülker Bisküvi Sanayi A.Ş.
Frequently asked questions
Do Coca-Cola or Oreo profits go to Israel?
No — the viral "profits fund Israel" claims about Coca-Cola and Mondelez (Oreo's maker) are unsupported, and Coca-Cola's version was rated false by fact-checkers. What IS documented is different: Coca-Cola's decades-long franchise history in Israel and a startup accelerator it co-founded in Tel Aviv, and Mondelez's venture investments in Israeli food-tech startups. The records on each company's page show exactly what's real.
Which food company has the strongest ownership tie to Israel?
Nestlé, by a wide margin: it fully owns Osem, an Israeli food manufacturer with plants across the country and an R&D center in Sderot — a position built gradually from a 10% stake in 1995 to full ownership in 2016. During the October 2023 war, it was Osem (the Israeli subsidiary), not Swiss headquarters, that donated food to soldiers.